recipes:ale_van_der_drupe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:ale_van_der_drupe [2014/12/07 17:03] – Brew day notes mrmekon | recipes:ale_van_der_drupe [2017/09/11 12:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Bentleybrau Brewery' | Bentleybrau Brewery' | ||
| - | A Belgian pale ale with El Dorado and Calypso hops, primaried on cherries. | + | A Belgian pale ale with El Dorado and Calypso hops, primaried on cherries |
| Based on this: http:// | Based on this: http:// | ||
| ===== Partial Mash BIAB ===== | ===== Partial Mash BIAB ===== | ||
| - | **Brewed: | + | **Brewed: |
| - | **Target OG:** \\ | + | **Target OG:** 1.052 \\ |
| - | **Strike hit: | + | **Strike hit: |
| - | **OG: | + | **OG: |
| - | **FG: | + | **FG: |
| - | **ABV:** \\ | + | **ABV: |
| **BrewTarget Recipe:** | **BrewTarget Recipe:** | ||
| Line 77: | Line 77: | ||
| Squeezed the living hell out of the bag with a glass bowl. Didn't measure runoff, but it seemed about right. | Squeezed the living hell out of the bag with a glass bowl. Didn't measure runoff, but it seemed about right. | ||
| Saaz and El Dorado are pellet hops, Calypso is whole-leaf.\\ | Saaz and El Dorado are pellet hops, Calypso is whole-leaf.\\ | ||
| + | All hopping done in muslin bags.\\ | ||
| + | OG: 1.073 @34C == 1.076. | ||
| + | Taste during gravity reading is surprisingly bitter.\\ | ||
| + | Pitched an extra ~2L of yeast starter @ 28C, for a total of about 26.5L in the bucket.\\ | ||
| + | Added 1 large ginger root, sliced, and 1kg boiled frozen cherries.\\ | ||
| + | Bubbling began after ~4 hours.\\ | ||
| + | Beer in the blow-off cup and frequent, heavy gurgling @24 hours. (temp 22-23C in ambient 18C) \\ | ||
| + | @48 hours: Bubbling reduced to once every 5 minutes. | ||
| + | @72 hours: No audible bubbling, temp at 21C. \\ | ||
| + | By day 5 stabilized to 18C. \\ | ||
| + | Checked gravity at 15 days: 1.012 @ 20C. \\ | ||
| + | Bottled 2014-12-28 (22 days) w/ 128g table sugar cubes. | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/ale_van_der_drupe.1417968191.txt.gz · Last modified: 2017/09/11 12:10 (external edit)