recipes:jokkon_s_havtorn_raj_pejl_ejl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:jokkon_s_havtorn_raj_pejl_ejl [2018/07/14 16:01] – mrmekon | recipes:jokkon_s_havtorn_raj_pejl_ejl [2018/07/26 14:25] (current) – mrmekon | ||
|---|---|---|---|
| Line 66: | Line 66: | ||
| - pitched into bottom of fermenter, unbagged \\ | - pitched into bottom of fermenter, unbagged \\ | ||
| + | Brew: 2018-06-30 \\ | ||
| Start: 19.35 \\ | Start: 19.35 \\ | ||
| Started with hot water from tap. 21.5L @ 50C \\ | Started with hot water from tap. 21.5L @ 50C \\ | ||
| Line 97: | Line 98: | ||
| Odd that it's lower than expected, considering the high mash-in temp. \\ | Odd that it's lower than expected, considering the high mash-in temp. \\ | ||
| \\ | \\ | ||
| + | Bottle: 2018-07-14 \\ | ||
| Almost exactly 24L made it to bottling bucket. | Almost exactly 24L made it to bottling bucket. | ||
| Havtorn got stuck in autosiphon and caused many bubbles in the siphon for the last 10L. \\ | Havtorn got stuck in autosiphon and caused many bubbles in the siphon for the last 10L. \\ | ||
recipes/jokkon_s_havtorn_raj_pejl_ejl.1531576878.txt.gz · Last modified: 2018/07/14 16:01 by mrmekon