recipes:isabelle_s_icelidae
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:isabelle_s_icelidae [2018/02/25 22:38] – mrmekon | recipes:isabelle_s_icelidae [2018/06/24 20:11] (current) – mrmekon | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **Target OG:** 1.072 \\ | **Target OG:** 1.072 \\ | ||
| **Strike hit:** 67C \\ | **Strike hit:** 67C \\ | ||
| - | **OG: | + | **OG: |
| - | **FG: | + | **FG: |
| - | **ABV:** \\ | + | **ABV: |
| **BrewTarget Recipe:** | **BrewTarget Recipe:** | ||
| Line 115: | Line 115: | ||
| \\ | \\ | ||
| Left for over 1 year. Airlock dried out. \\ | Left for over 1 year. Airlock dried out. \\ | ||
| - | FG: 1.012 (ABV: 7.8%) \\ | + | FG: 1.012 (ABV: 7.9%) \\ |
| Uncarbed tasted like a low-hop pale ale with a nice sour cherry hint. \\ | Uncarbed tasted like a low-hop pale ale with a nice sour cherry hint. \\ | ||
| Bottled 21L with 110g table sugar (~4.2L of trub) \\ | Bottled 21L with 110g table sugar (~4.2L of trub) \\ | ||
| + | Only 18L ended up in glass. \\ | ||
| + | |||
| + | 2018-06-24: Didn't carbonate after 3 months, so moved back to bucket to retry. | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/isabelle_s_icelidae.1519594704.txt.gz · Last modified: 2018/02/25 22:38 by mrmekon