recipes:fastfolk
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
recipes:fastfolk [2018/07/02 21:41] – mrmekon | recipes:fastfolk [2018/07/14 13:47] (current) – mrmekon | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== FastFolk ====== | + | ====== FastFolk |
**Style:** American IPA | **Style:** American IPA | ||
Line 88: | Line 88: | ||
Capped with plastic wrap and rubber band. \\ | Capped with plastic wrap and rubber band. \\ | ||
Brew day notes: chaotic and badly sanitized, because I expected to do it in the Brewster. \\ | Brew day notes: chaotic and badly sanitized, because I expected to do it in the Brewster. \\ | ||
- | OG: 1.032 (low) \\ | + | OG: 1.032 (low. efficiency: 60%) \\ |
Wort tastes like sweet hop water, with a strangely spicy finish \\ | Wort tastes like sweet hop water, with a strangely spicy finish \\ | ||
Light but constant fermentation bubbles @24h (krausen indicates it peaked earlier) \\ | Light but constant fermentation bubbles @24h (krausen indicates it peaked earlier) \\ | ||
Line 98: | Line 98: | ||
**Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
+ | |||
+ | Color of gray cardboard. | ||
+ | Strong fruit aroma. | ||
+ | Not much hop taste, except for the neutral bitterness. | ||
+ | Easy enough to drink 5L in one sitting :) \\ | ||
+ | Mini-keg worked very well. First glass foamed, rest were fine. Needs to be cold. \\ | ||
+ | |||
recipes/fastfolk.1530560482.txt.gz · Last modified: 2018/07/02 21:41 by mrmekon