recipes:fastfolk
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
recipes:fastfolk [2018/06/25 21:46] – created mrmekon | recipes:fastfolk [2018/07/14 13:47] (current) – mrmekon | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== FastFolk ====== | + | ====== FastFolk |
**Style:** American IPA | **Style:** American IPA | ||
Line 13: | Line 13: | ||
- mash only 20 minutes (plus sparge time) \\ | - mash only 20 minutes (plus sparge time) \\ | ||
- Do not boil. Just mash out at 76C and sparge \\ | - Do not boil. Just mash out at 76C and sparge \\ | ||
+ | - Sanitize immersion chiller prior to use since it won't get boiled \\ | ||
- 25g hops added during post-sparge whirlpool (bagged) \\ | - 25g hops added during post-sparge whirlpool (bagged) \\ | ||
- A high mash temperature for body \\ | - A high mash temperature for body \\ | ||
Line 21: | Line 22: | ||
===== 5L All-grain/ | ===== 5L All-grain/ | ||
- | **Brewed: | + | **Brewed: |
- | **Target OG:** \\ | + | **Target OG:** 1.037 \\ |
- | **Strike hit: | + | **Strike hit: |
- | **OG: | + | **OG: |
- | **FG: | + | **FG: |
- | **ABV: | + | **ABV: |
**BrewTarget Recipe:** | **BrewTarget Recipe:** | ||
Line 32: | Line 33: | ||
FastFolk - American IPA (14B) | FastFolk - American IPA (14B) | ||
================================================================================ | ================================================================================ | ||
- | Batch Size | + | Batch Size |
- | Boil Size 4,980 L | + | Boil Size 6,258 L |
Boil Time 0,000 s | Boil Time 0,000 s | ||
Efficiency | Efficiency | ||
- | OG 1,038 sg | + | OG 1,037 sg |
FG 1,009 sg | FG 1,009 sg | ||
ABV | ABV | ||
Line 45: | Line 46: | ||
================================================================================ | ================================================================================ | ||
Name | Name | ||
- | Weyermann - Pale Ale Malt Grain | + | Weyermann - Pale Ale Malt Grain |
+ | Weyermann - Rye Malt | ||
Milk Sugar (Lactose) | Milk Sugar (Lactose) | ||
- | Weyermann - Rye Malt | + | Total grain: |
- | Total grain: | + | |
Hops | Hops | ||
================================================================================ | ================================================================================ | ||
- | Name | + | Name |
- | Citra 12, | + | Citra 12, |
+ | Citra 12,0% 20,000 g Aroma 20,000 min Pellet | ||
+ | Citra 12,0% 10,000 g Dry Hop 3,000 day Pellet | ||
Yeasts | Yeasts | ||
Line 63: | Line 66: | ||
================================================================================ | ================================================================================ | ||
Name Type Amount | Name Type Amount | ||
- | mash | + | biab |
- | sparge | + | sparge |
</ | </ | ||
**Brewday Notes:** \\ | **Brewday Notes:** \\ | ||
- | \\ | + | Can't brew that little in a Brewster. |
+ | Strike water (2.7L) at 75C \\ | ||
+ | Added 30g Citra at bottom, then all grains. | ||
+ | Mashed 20 minutes. \\ | ||
+ | During mash, heated 4L sparge water in plastic bucket to 80C. \\ | ||
+ | Heated to 76C slowly, drained bag, tea-bag sparged in bucket for ~30 seconds, squeezed. \\ | ||
+ | Added kettle wort into plastic bucket. | ||
+ | Totally forgot to sanitize the plastic bucket first! | ||
+ | Added 50g lactose sugar boiled in 50ml water \\ | ||
+ | Added 20g Citra. \\ | ||
+ | Added sanitized wort chiller connected to sink and ran until 23C (15 minutes). \\ | ||
+ | Added 10g Citra, 10g (ancient) Simcoe to sanitized muslin hop bag in 10L bottle. \\ | ||
+ | Added dry packet Safale S-05 in fermenting bottle \\ | ||
+ | Funneled wort into bottle. \\ | ||
+ | Capped with plastic wrap and rubber band. \\ | ||
+ | Brew day notes: chaotic and badly sanitized, because I expected to do it in the Brewster. \\ | ||
+ | OG: 1.032 (low. efficiency: 60%) \\ | ||
+ | Wort tastes like sweet hop water, with a strangely spicy finish \\ | ||
+ | Light but constant fermentation bubbles @24h (krausen indicates it peaked earlier) \\ | ||
+ | No visible bubbles @48h. Probably about done \\ | ||
+ | Keg in 5L mini-keg after 5 days (2018-07-02) \\ | ||
+ | Primed keg with 27g table sugar, targeting 2.2 volumes in 5L \\ | ||
+ | FG: 1.008 (3%) \\ | ||
+ | Fantastic aroma of tropical fruits. | ||
**Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
+ | |||
+ | Color of gray cardboard. | ||
+ | Strong fruit aroma. | ||
+ | Not much hop taste, except for the neutral bitterness. | ||
+ | Easy enough to drink 5L in one sitting :) \\ | ||
+ | Mini-keg worked very well. First glass foamed, rest were fine. Needs to be cold. \\ | ||
+ | |||
recipes/fastfolk.1529955993.txt.gz · Last modified: 2018/06/25 21:46 by mrmekon