recipes:dimmiga_dagar_ipa
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:dimmiga_dagar_ipa [2019/08/19 22:55] – created mrmekon | recipes:dimmiga_dagar_ipa [2019/11/03 21:27] (current) – mrmekon | ||
|---|---|---|---|
| Line 130: | Line 130: | ||
| ===== Brew Results ===== | ===== Brew Results ===== | ||
| - | ==== <brew date> | + | ==== 2019-08-19 |
| **Gear:** Brewster Beacon \\ | **Gear:** Brewster Beacon \\ | ||
| **Target OG:** 1.071 \\ | **Target OG:** 1.071 \\ | ||
| **Strike hit:** 71C \\ | **Strike hit:** 71C \\ | ||
| - | **OG:** 1.068 \\ | + | **OG:** 1.066 \\ |
| - | **FG: | + | **FG: |
| - | **ABV: | + | **ABV: |
| **Brewday Notes:** \\ | **Brewday Notes:** \\ | ||
| \\ | \\ | ||
| + | smacked yeast right before starting \\ | ||
| started grinding grains: 17:13 \\ | started grinding grains: 17:13 \\ | ||
| mash very, very full, but works. \\ | mash very, very full, but works. \\ | ||
| Line 150: | Line 151: | ||
| Sparged 11L, ended with 29L. Topped up to 31L with sink. \\ | Sparged 11L, ended with 29L. Topped up to 31L with sink. \\ | ||
| Rye and/or flaked barley is more absorbant than other grains. \\ | Rye and/or flaked barley is more absorbant than other grains. \\ | ||
| + | Yeast packet was just starting to inflate a bit when pitched. \\ | ||
| \\ | \\ | ||
| Boil started: 20:00 \\ | Boil started: 20:00 \\ | ||
| Line 159: | Line 161: | ||
| Liquor volume | Liquor volume | ||
| Grain weight | Grain weight | ||
| - | Strike temp : | + | Strike temp : |
| Mash temp @ 10 min : 71C | Mash temp @ 10 min : 71C | ||
| Mash temp @ 25 min : 70C | Mash temp @ 25 min : 70C | ||
| Line 174: | Line 176: | ||
| Mash pH @ 15 min : 5.94 | Mash pH @ 15 min : 5.94 | ||
| Mash pH @ 30 min : 5.73 | Mash pH @ 30 min : 5.73 | ||
| - | First runnings pH : 5.52 | + | First runnings pH : 5.49 |
| - | Boil pH : 5.27 | + | Boil pH : 5.52 |
| + | Final pH | ||
| Mash gravity @ 15 min : 6°P (1.022) | Mash gravity @ 15 min : 6°P (1.022) | ||
| Mash gravity @ 30 min : 10°P (1.038) | Mash gravity @ 30 min : 10°P (1.038) | ||
| Line 195: | Line 198: | ||
| {{ : | {{ : | ||
| + | |||
| + | \\ | ||
| + | Despite no starter, very active after 24 hours. \\ | ||
| + | Extremely fast bubbling at 48 hours. \\ | ||
| + | Slowed down a lot on day 4. This was a fast and vigorous yeast, compared to the slow and steady saison yeast going in the fermenter next to it. \\ | ||
| + | \\ | ||
| + | Bottled 2019-11-03: | ||
| + | 4 kegs, 1x 750, 6x 500 = 23750ml bottled \\ | ||
| + | FG refract: 6.8°P \\ | ||
| + | FG hydro: 1.010 (raw) \\ | ||
| + | FG corrected (1.1): 1.007 (ABV: 7.6%) \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/dimmiga_dagar_ipa.1566248130.txt.gz · Last modified: 2019/08/19 22:55 by mrmekon