recipes:tranbaers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:tranbaers [2018/10/21 14:10] – mrmekon | recipes:tranbaers [2018/10/24 20:58] (current) – mrmekon | ||
|---|---|---|---|
| Line 92: | Line 92: | ||
| No activity after 24 hours. | No activity after 24 hours. | ||
| Bubbling started 12 hours later, strong bubbles for 3 days. \\ | Bubbling started 12 hours later, strong bubbles for 3 days. \\ | ||
| + | \\ | ||
| + | Bottled on 2018-10-24 (8 days): \\ | ||
| + | TONS of yeast trub. 7L. over 1/4th of the bucket. \\ | ||
| + | 21L in the bottling bucket \\ | ||
| + | Assumed 25L, so primed with 130g sugar. | ||
| + | FG too high, too. Possibly raised a strain of bad yeast, since Thermal Fuse was too high also. \\ | ||
| + | FG: 1.022 (hydro, unadjusted) / 1.020 (hydro, adjusted) \\ | ||
| + | FG: 7.8 °P (refract) \\ | ||
| + | - Fits curve exactly with wort correction factor 0.94 \\ | ||
| + | - 13° -> 13.83 °P, 1.056 \\ | ||
| + | - 7.8° -> 4.98 °P, 1.020 \\ | ||
| + | - ABV: 4.89% \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/tranbaers.1540123824.txt.gz · Last modified: 2018/10/21 14:10 by mrmekon