recipes:thermal_fuse
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:thermal_fuse [2018/10/16 20:50] – mrmekon | recipes:thermal_fuse [2018/10/21 14:07] (current) – mrmekon | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **Strike hit:** 72C \\ | **Strike hit:** 72C \\ | ||
| **OG:** 1.060 \\ | **OG:** 1.060 \\ | ||
| - | **FG: | + | **FG: |
| - | **ABV: | + | **ABV: |
| **BrewTarget Recipe:** | **BrewTarget Recipe:** | ||
| Line 96: | Line 96: | ||
| Fermenter volume: 26L \\ | Fermenter volume: 26L \\ | ||
| \\ | \\ | ||
| - | No airlock activity @ 12 hours. | + | No airlock activity @ 12 hours. |
| Heavy bubbling 18-48 hours \\ | Heavy bubbling 18-48 hours \\ | ||
| Done bubbling 72 hours \\ | Done bubbling 72 hours \\ | ||
| Line 102: | Line 102: | ||
| 7 days later 9.2°P (" | 7 days later 9.2°P (" | ||
| - Assuming 1.00 correction factor, corrected FG: 6.17 °P, 1.024, 4.46% \\ | - Assuming 1.00 correction factor, corrected FG: 6.17 °P, 1.024, 4.46% \\ | ||
| + | \\ | ||
| + | Bottled 2018-10-21 (22 days later): \\ | ||
| + | Refractometer: | ||
| + | Hydrometer: 1.032 raw, 1.030 adjusted \\ | ||
| + | Refractometer reading stable, but way too high. \\ | ||
| + | Readings do not fit refractometer alcohol correction formula. \\ | ||
| + | Bottled anyway. | ||
| + | Tastes good, quite sweet but not overly so. \\ | ||
| + | Primed with 125g table sugar in 2 dl water \\ | ||
| + | 23.5L in bottling bucket. 4x 5L keg, 3x 750ml, 1x 500ml. \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/thermal_fuse.1539715820.txt.gz · Last modified: 2018/10/16 20:50 by mrmekon