recipes:thermal_fuse
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:thermal_fuse [2018/09/29 20:28] – created mrmekon | recipes:thermal_fuse [2018/10/21 14:07] (current) – mrmekon | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Brewster Beacon ===== | ===== Brewster Beacon ===== | ||
| - | **Brewed: | + | **Brewed: |
| - | **Target OG:** \\ | + | **Target OG:** 1.060 \\ |
| - | **Strike hit: | + | **Strike hit: |
| - | **OG: | + | **OG: |
| - | **FG: | + | **FG: |
| - | **ABV: | + | **ABV: |
| **BrewTarget Recipe:** | **BrewTarget Recipe:** | ||
| Line 16: | Line 16: | ||
| Thermal Fuse - Robust Porter (12B) | Thermal Fuse - Robust Porter (12B) | ||
| ================================================================================ | ================================================================================ | ||
| - | Batch Size 28,000 L | + | Batch Size 28,271 L |
| - | Boil Size 31,000 L | + | Boil Size 31,271 L |
| Boil Time 1,000 hr | Boil Time 1,000 hr | ||
| Efficiency | Efficiency | ||
| - | OG 1,064 sg | + | OG 1,062 sg |
| FG 1,018 sg | FG 1,018 sg | ||
| - | ABV 6,2% | + | ABV 6,0% |
| - | Bitterness | + | Bitterness |
| - | Color 39,6 srm (Morey) | + | Color 41,2 srm (Morey) |
| Fermentables | Fermentables | ||
| ================================================================================ | ================================================================================ | ||
| - | Name Type | + | Name Type |
| - | Weyermann - Pale Ale Malt | + | Weyermann - Pale Ale Malt |
| - | Weyermann - Rye Malt Grain 3,000 kg | + | Weyermann - Rye Malt Grain 3,000 kg |
| - | Brown Malt (British Chocolate) | + | Brown Malt (British Chocolate) |
| - | Caramel/ | + | Caramel/ |
| - | Chocolate Malt (UK) | + | Chocolate Malt (UK) |
| - | Oats, Flaked | + | Milk Sugar (Lactose) |
| - | Milk Sugar (Lactose) | + | Rice Hulls Adjunct |
| - | Black Barley (Roast Barley) | + | Oats, Flaked |
| + | Black Barley (Roast Barley) | ||
| Total grain: 8,850 kg | Total grain: 8,850 kg | ||
| Line 42: | Line 43: | ||
| ================================================================================ | ================================================================================ | ||
| Name Alpha Amount | Name Alpha Amount | ||
| - | Bramling | + | Bramling |
| - | Styrian Goldings | + | Styrian Goldings |
| - | Bramling | + | Bramling |
| - | Styrian Goldings | + | Styrian Goldings |
| - | Bramling | + | Bramling |
| Styrian Goldings | Styrian Goldings | ||
| Line 59: | Line 60: | ||
| mash Infusion | mash Infusion | ||
| mash out Temperature | mash out Temperature | ||
| - | sparge | + | sparge |
| </ | </ | ||
| **Brewday Notes:** \\ | **Brewday Notes:** \\ | ||
| + | Brewed 2018-09-30. \\ | ||
| Pitched ~50ml saved yeast slurry into 30g/300ml DME starter the night before (~14 hours before) \\ | Pitched ~50ml saved yeast slurry into 30g/300ml DME starter the night before (~14 hours before) \\ | ||
| + | Made a second 50g/500ml DME starter, combined starters at beginning of mash. \\ | ||
| + | \\ | ||
| + | Liquor volume: 24L \\ | ||
| + | Grain weight: 8.85 kg \\ | ||
| + | Strike temp: 75C @ 0 minutes \\ | ||
| + | Mash temp: 72C @ 10 minutes \\ | ||
| + | Mash temp: 70C @ 25 minutes \\ | ||
| + | Extra head space: ~2-3 L? \\ | ||
| + | Mash tun fullness: 31-32L? \\ | ||
| + | Mash wattage: 200W \\ | ||
| + | Mash pH @ 20 min: 5.48 \\ | ||
| + | Mash gravity @ 20 min: 1.030 \\ | ||
| + | Mash length: 1 hr \\ | ||
| + | Mash out wattage: 400W \\ | ||
| + | First runnings gravity: | ||
| + | First runnings pH: 5.19 \\ | ||
| + | First runnings volume: 13L (stuck sparge, stirred like crazy over bucket) \\ | ||
| + | Sparge volume: 18 L \\ | ||
| + | Sparge water temp: 70C \\ | ||
| + | Boil pH: 5.22 \\ | ||
| + | Boil gravity: 1.058 \\ | ||
| + | Boil volume: 31L \\ | ||
| + | Boil wattage: 1600W \\ | ||
| + | Post-boil volume: | ||
| + | Post-boil pH: 5.14 \\ | ||
| + | Post-boil gravity: 1.060 hydro adjusted (refract: 14.2°P unadjusted) \\ | ||
| + | - wort adjustment factor 1.00 gives 14.2 == 1.058 OG \\ | ||
| + | Fermenter volume: 26L \\ | ||
| + | \\ | ||
| + | No airlock activity @ 12 hours. | ||
| + | Heavy bubbling 18-48 hours \\ | ||
| + | Done bubbling 72 hours \\ | ||
| + | \\ | ||
| + | 7 days later 9.2°P (" | ||
| + | - Assuming 1.00 correction factor, corrected FG: 6.17 °P, 1.024, 4.46% \\ | ||
| + | \\ | ||
| + | Bottled 2018-10-21 (22 days later): \\ | ||
| + | Refractometer: | ||
| + | Hydrometer: 1.032 raw, 1.030 adjusted \\ | ||
| + | Refractometer reading stable, but way too high. \\ | ||
| + | Readings do not fit refractometer alcohol correction formula. \\ | ||
| + | Bottled anyway. | ||
| + | Tastes good, quite sweet but not overly so. \\ | ||
| + | Primed with 125g table sugar in 2 dl water \\ | ||
| + | 23.5L in bottling bucket. 4x 5L keg, 3x 750ml, 1x 500ml. \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/thermal_fuse.1538245737.txt.gz · Last modified: 2018/09/29 20:28 by mrmekon