recipes:semi-singed_saison
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:semi-singed_saison [2019/11/03 21:24] – mrmekon | recipes:semi-singed_saison [2019/11/03 21:28] (current) – mrmekon | ||
|---|---|---|---|
| Line 170: | Line 170: | ||
| Strong bubbling for 4 days. Still going on day 5, but slowing. \\ | Strong bubbling for 4 days. Still going on day 5, but slowing. \\ | ||
| \\ | \\ | ||
| - | Bottled 2019-10-03:\\ | + | Bottled 2019-11-03:\\ |
| 126g table sugar \\ | 126g table sugar \\ | ||
| 4 kegs, 6x 750ml, 1x 500ml = 25000ml bottled \\ | 4 kegs, 6x 750ml, 1x 500ml = 25000ml bottled \\ | ||
| FG refract: 6.0°P \\ | FG refract: 6.0°P \\ | ||
| - | FG hydro: 1.004 (raw) <-- low! | + | FG hydro: 1.004 (raw) <-- low! \\ |
| - | Assuming hydro is wrong. | + | Assuming hydro is wrong. |
| - | FG corrected: 1.002 (ABV: 7.5%) | + | FG corrected: 1.002 (ABV: 7.5%) \\ |
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/semi-singed_saison.1572812641.txt.gz · Last modified: 2019/11/03 21:24 by mrmekon