recipes:semi-singed_saison
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
recipes:semi-singed_saison [2019/08/19 16:29] – mrmekon | recipes:semi-singed_saison [2019/11/03 21:28] (current) – mrmekon | ||
---|---|---|---|
Line 118: | Line 118: | ||
==== 2019-08-18 ==== | ==== 2019-08-18 ==== | ||
**Gear:** Brewster Beacon \\ | **Gear:** Brewster Beacon \\ | ||
- | **Target OG:** \\ | + | **Target OG:** 1.058 \\ |
- | **Strike hit: | + | **Strike hit: |
- | **OG: | + | **OG: |
- | **FG: | + | **FG: |
- | **ABV: | + | **ABV: |
**Brewday Notes:** \\ | **Brewday Notes:** \\ | ||
Line 132: | Line 132: | ||
1 tsp yeast nutrient, 1/2 tsp protofloc \\ | 1 tsp yeast nutrient, 1/2 tsp protofloc \\ | ||
\\ | \\ | ||
- | Liquor volume: 26L \\ | + | < |
- | Grain weight: 7.95 kg \\ | + | Liquor volume |
- | Strike temp: 72 @ 0 minutes \\ | + | Grain weight |
- | Mash temp: 70.0 @ 10 minutes \\ | + | Strike temp |
- | Mash temp: 69.0 @ 25 minutes \\ | + | Mash temp @ 10 min : 70C |
- | Extra head space: At least 4L \\ | + | Mash temp @ 25 min : 69C |
- | Mash tun fullness: ? \\ | + | Extra head space : At least 4L |
- | Mash wattage: 400W \\ | + | Mash tun fullness |
- | Mash pH @ 20 min: 5.43 \\ | + | Mash wattage |
- | Mash gravity @ 20 min: 8.2°P (1.033) \\ | + | Mash length |
- | Mash length: 60 min \\ | + | Mash out wattage |
- | Mash out wattage: 1000W \\ | + | First runnings volume : ? |
- | First runnings gravity: ? \\ | + | Sparge volume |
- | First runnings pH: ? \\ | + | Sparge water temp |
- | First runnings volume: ? \\ | + | Boil volume |
- | Sparge volume: ~10L \\ | + | Boil wattage |
- | Sparge water temp: 70C \\ | + | Mash pH @ 20 min |
- | Boil pH: 5.03 \\ | + | Mash pH @ 30 min : ? |
- | Boil gravity: | + | First runnings pH : ? |
- | Boil volume: 32L \\ | + | Boil pH : 5.03 |
- | Boil wattage: 1500W \\ | + | Final pH ; 5.06 |
- | Post-boil volume: | + | Mash gravity |
- | Post-boil pH: 5.06 \\ | + | Mash gravity @ 30 min : ? |
- | Post-boil | + | First runnings gravity: ? |
- | Fermenter volume: 27L \\ | + | Boil gravity |
+ | Final gravity | ||
+ | Final gravity (hydro) : ? | ||
+ | Post-boil volume | ||
+ | Fermenter volume | ||
+ | </ | ||
\\ | \\ | ||
{{ : | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
\\ | \\ | ||
1 bubble per second after just 12 hours. | 1 bubble per second after just 12 hours. | ||
+ | Strong bubbling for 4 days. Still going on day 5, but slowing. \\ | ||
+ | \\ | ||
+ | Bottled 2019-11-03: | ||
+ | 126g table sugar \\ | ||
+ | 4 kegs, 6x 750ml, 1x 500ml = 25000ml bottled \\ | ||
+ | FG refract: 6.0°P \\ | ||
+ | FG hydro: 1.004 (raw) <-- low! \\ | ||
+ | Assuming hydro is wrong. | ||
+ | FG corrected: 1.002 (ABV: 7.5%) \\ | ||
**Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/semi-singed_saison.1566224990.txt.gz · Last modified: 2019/08/19 16:29 by mrmekon