recipes:semi-singed_saison
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:semi-singed_saison [2019/08/18 17:29] – mrmekon | recipes:semi-singed_saison [2019/11/03 21:28] (current) – mrmekon | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Saison with a hint of dark malt. | Saison with a hint of dark malt. | ||
| - | ===== Brewster Beacon | + | =====BrewTarget Recipe===== |
| - | **Brewed:** 2019-08-18 \\ | + | |
| - | **Target OG:** \\ | + | |
| - | **Strike hit: | + | |
| - | **OG: | + | |
| - | **FG: | + | |
| - | **ABV: | + | |
| - | + | ||
| - | **BrewTarget Recipe:** | + | |
| < | < | ||
| Semi-Singed Saison - Saison (16C) | Semi-Singed Saison - Saison (16C) | ||
| Line 60: | Line 52: | ||
| - | **Yeasties Recipe:** | + | =====Yeasties Recipe===== |
| < | < | ||
| =============================================================================== | =============================================================================== | ||
| Line 122: | Line 114: | ||
| </ | </ | ||
| - | **Brewday Notes:** \\ | + | ===== Brew Results ===== |
| + | ==== 2019-08-18 ==== | ||
| + | **Gear:** Brewster Beacon \\ | ||
| + | **Target OG:** 1.058 \\ | ||
| + | **Strike hit:** 70C \\ | ||
| + | **OG:** 1.062 \\ | ||
| + | **FG:** 1.002 \\ | ||
| + | **ABV:** 7.5% \\ | ||
| + | |||
| + | **Brewday Notes:** \\ | ||
| + | \\ | ||
| Smacked smack-pack @ 17:00 night before. \\ | Smacked smack-pack @ 17:00 night before. \\ | ||
| Pitched into 50g/500ml starter 22:00 night before. \\ | Pitched into 50g/500ml starter 22:00 night before. \\ | ||
| Line 130: | Line 132: | ||
| 1 tsp yeast nutrient, 1/2 tsp protofloc \\ | 1 tsp yeast nutrient, 1/2 tsp protofloc \\ | ||
| \\ | \\ | ||
| - | Liquor volume: 26L \\ | + | < |
| - | Grain weight: 7.95 kg \\ | + | Liquor volume |
| - | Strike temp: 72 @ 0 minutes \\ | + | Grain weight |
| - | Mash temp: 70.0 @ 10 minutes \\ | + | Strike temp |
| - | Mash temp: 69.0 @ 25 minutes \\ | + | Mash temp @ 10 min : 70C |
| - | Extra head space: At least 4L \\ | + | Mash temp @ 25 min : 69C |
| - | Mash tun fullness: ? \\ | + | Extra head space : At least 4L |
| - | Mash wattage: 400W \\ | + | Mash tun fullness |
| - | Mash pH @ 20 min: 5.43 \\ | + | Mash wattage |
| - | Mash gravity @ 20 min: 8.2°P (1.033) \\ | + | Mash length |
| - | Mash length: 60 min \\ | + | Mash out wattage |
| - | Mash out wattage: 1000W \\ | + | First runnings volume : ? |
| - | First runnings gravity: ? \\ | + | Sparge volume |
| - | First runnings pH: ? \\ | + | Sparge water temp |
| - | First runnings volume: ? \\ | + | Boil volume |
| - | Sparge volume: ~10L \\ | + | Boil wattage |
| - | Sparge water temp: 70C \\ | + | Mash pH @ 20 min : 5.43 |
| - | Boil pH: 5.03 \\ | + | Mash pH @ 30 min : ? |
| - | Boil gravity: 14.1°P (1.056) | + | First runnings pH : ? |
| - | Boil volume: 32L \\ | + | Boil pH : 5.03 |
| - | Boil wattage: 1500W \\ | + | Final pH ; 5.06 |
| - | Post-boil volume: | + | Mash gravity @ 20 min : 8.2°P (1.033) |
| - | Post-boil pH: \\ | + | Mash gravity @ 30 min : ? |
| - | Post-boil gravity: \\ | + | First runnings gravity: ? |
| - | - wort adjustment factor: | + | Boil gravity |
| - | Fermenter volume: | + | Final gravity |
| + | Final gravity (hydro) | ||
| + | Post-boil volume | ||
| + | Fermenter volume | ||
| + | </ | ||
| + | \\ | ||
| + | {{ :recipes: | ||
| + | {{ : | ||
| + | {{ : | ||
| + | \\ | ||
| + | 1 bubble per second after just 12 hours. | ||
| + | Strong bubbling for 4 days. Still going on day 5, but slowing. | ||
| \\ | \\ | ||
| + | Bottled 2019-11-03: | ||
| + | 126g table sugar \\ | ||
| + | 4 kegs, 6x 750ml, 1x 500ml = 25000ml bottled \\ | ||
| + | FG refract: 6.0°P \\ | ||
| + | FG hydro: 1.004 (raw) <-- low! \\ | ||
| + | Assuming hydro is wrong. | ||
| + | FG corrected: 1.002 (ABV: 7.5%) \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/semi-singed_saison.1566142151.txt.gz · Last modified: 2019/08/18 17:29 by mrmekon