recipes:semi-singed_saison
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:semi-singed_saison [2019/08/17 20:42] – mrmekon | recipes:semi-singed_saison [2019/11/03 21:28] (current) – mrmekon | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Saison with a hint of dark malt. | Saison with a hint of dark malt. | ||
| - | ===== Brewster Beacon | + | =====BrewTarget Recipe===== |
| - | **Brewed:** 2019-08-18 \\ | + | |
| - | **Target OG:** \\ | + | |
| - | **Strike hit: | + | |
| - | **OG: | + | |
| - | **FG: | + | |
| - | **ABV: | + | |
| - | + | ||
| - | **BrewTarget Recipe:** | + | |
| < | < | ||
| Semi-Singed Saison - Saison (16C) | Semi-Singed Saison - Saison (16C) | ||
| Line 59: | Line 51: | ||
| </ | </ | ||
| - | **Brewday Notes:** \\ | ||
| + | =====Yeasties Recipe===== | ||
| + | < | ||
| + | =============================================================================== | ||
| + | Semi-Singed Saison | ||
| + | =============================================================================== | ||
| + | |||
| + | ==================================== STYLE ==================================== | ||
| + | Style: | ||
| + | ABV: 6.25% ABV / 4.93% ABW / 191.75 kCal | ||
| + | Bitterness: | ||
| + | RBR: 0.32 | ||
| + | Color: | ||
| + | Carbonation: | ||
| + | |||
| + | ================================= INGREDIENTS ================================= | ||
| + | Fermentables: | ||
| + | 5.00 kg Weyermann Pale Ale | ||
| + | 1.00 kg Vienna Malt (12.6%) | ||
| + | 0.80 kg Light Munich Malt (10.1%) | ||
| + | 0.50 kg Torrified Wheat ( 6.3%) | ||
| + | 0.45 kg Caravienna Malt ( 5.7%) | ||
| + | 0.20 kg Chocolate (UK) ( 2.5%) | ||
| + | Hops: | ||
| + | 25.00 g Hallertau | ||
| + | 25.00 g Hallertau | ||
| + | 25.00 g Hallertau | ||
| + | Yeast: | ||
| + | 500.00 ml Wyeast French Saison | ||
| + | |||
| + | ==================================== MASH ===================================== | ||
| + | Tun fullness: | ||
| + | Mash in volume: | ||
| + | Diastatic Power: | ||
| + | First Runnings: | ||
| + | Volume: | ||
| + | Gravity: | ||
| + | pH: 5.71 | ||
| + | Sparge volume: | ||
| + | Mash out volume: | ||
| + | |||
| + | Mash Steps: | ||
| + | 25.000 L @ 75.26 °C -> 69.00 °C | ||
| + | Sparge | ||
| + | |||
| + | ==================================== BOIL ===================================== | ||
| + | Kettle fullness: | ||
| + | Volume: | ||
| + | Gravity: | ||
| + | |||
| + | ================================ FERMENTATION ================================= | ||
| + | Volume: | ||
| + | Original Gravity: | ||
| + | Final Gravity: | ||
| + | Apparent attenuation: | ||
| + | Real attenuation: | ||
| + | |||
| + | =================================== BOTTLE ==================================== | ||
| + | Volume: | ||
| + | 33cl Bottles: | ||
| + | Carb sugar: | ||
| + | </ | ||
| + | |||
| + | ===== Brew Results ===== | ||
| + | |||
| + | ==== 2019-08-18 ==== | ||
| + | **Gear:** Brewster Beacon \\ | ||
| + | **Target OG:** 1.058 \\ | ||
| + | **Strike hit:** 70C \\ | ||
| + | **OG:** 1.062 \\ | ||
| + | **FG:** 1.002 \\ | ||
| + | **ABV:** 7.5% \\ | ||
| + | |||
| + | **Brewday Notes:** \\ | ||
| + | \\ | ||
| Smacked smack-pack @ 17:00 night before. \\ | Smacked smack-pack @ 17:00 night before. \\ | ||
| Pitched into 50g/500ml starter 22:00 night before. \\ | Pitched into 50g/500ml starter 22:00 night before. \\ | ||
| + | \\ | ||
| + | Mashed in and it was pretty thick, so added another ~1L to get some flow. \\ | ||
| + | 1 tsp yeast nutrient, 1/2 tsp protofloc \\ | ||
| \\ | \\ | ||
| - | Liquor volume: | + | < |
| - | Grain weight: 7.95 kg \\ | + | Liquor volume |
| - | Strike temp: @ 0 minutes \\ | + | Grain weight |
| - | Mash temp: | + | Strike temp |
| - | Mash temp: | + | Mash temp @ 10 min : 70C |
| - | Extra head space: | + | Mash temp @ 25 min : 69C |
| - | Mash tun fullness: | + | Extra head space : At least 4L |
| - | Mash wattage: | + | Mash tun fullness |
| - | Mash pH @ 20 min: \\ | + | Mash wattage |
| - | Mash gravity @ 20 min: \\ | + | Mash length |
| - | Mash length: \\ | + | Mash out wattage |
| - | Mash out wattage: | + | First runnings volume : ? |
| - | First runnings gravity: | + | Sparge volume |
| - | First runnings pH: \\ | + | Sparge water temp |
| - | First runnings volume: | + | Boil volume |
| - | Sparge volume: | + | Boil wattage |
| - | Sparge water temp: \\ | + | Mash pH @ 20 min |
| - | Boil pH: \\ | + | Mash pH @ 30 min : ? |
| - | Boil gravity: | + | First runnings pH : ? |
| - | Boil volume: \\ | + | Boil pH : 5.03 |
| - | Boil wattage: \\ | + | Final pH ; 5.06 |
| - | Post-boil volume: | + | Mash gravity |
| - | Post-boil pH: \\ | + | Mash gravity @ 30 min : ? |
| - | Post-boil gravity: \\ | + | First runnings gravity: ? |
| - | - wort adjustment factor: | + | Boil gravity |
| - | Fermenter volume: | + | Final gravity |
| + | Final gravity (hydro) : ? | ||
| + | Post-boil volume | ||
| + | Fermenter volume | ||
| + | </ | ||
| + | \\ | ||
| + | {{ :recipes: | ||
| + | {{ : | ||
| + | {{ : | ||
| + | \\ | ||
| + | 1 bubble per second after just 12 hours. | ||
| + | Strong bubbling for 4 days. Still going on day 5, but slowing. | ||
| \\ | \\ | ||
| + | Bottled 2019-11-03: | ||
| + | 126g table sugar \\ | ||
| + | 4 kegs, 6x 750ml, 1x 500ml = 25000ml bottled \\ | ||
| + | FG refract: 6.0°P \\ | ||
| + | FG hydro: 1.004 (raw) <-- low! \\ | ||
| + | Assuming hydro is wrong. | ||
| + | FG corrected: 1.002 (ABV: 7.5%) \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/semi-singed_saison.1566067341.txt.gz · Last modified: 2019/08/17 20:42 by mrmekon