recipes:semi-singed_saison
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
recipes:semi-singed_saison [2019/08/17 20:38] – mrmekon | recipes:semi-singed_saison [2019/11/03 21:28] (current) – mrmekon | ||
---|---|---|---|
Line 6: | Line 6: | ||
Saison with a hint of dark malt. | Saison with a hint of dark malt. | ||
- | ===== Brewster Beacon | + | =====BrewTarget Recipe===== |
- | **Brewed:** 2019-08-18 \\ | + | |
- | **Target OG:** \\ | + | |
- | **Strike hit: | + | |
- | **OG: | + | |
- | **FG: | + | |
- | **ABV: | + | |
- | + | ||
- | **BrewTarget Recipe:** | + | |
< | < | ||
Semi-Singed Saison - Saison (16C) | Semi-Singed Saison - Saison (16C) | ||
Line 59: | Line 51: | ||
</ | </ | ||
- | **Brewday Notes:** \\ | ||
+ | =====Yeasties Recipe===== | ||
+ | < | ||
+ | =============================================================================== | ||
+ | Semi-Singed Saison | ||
+ | =============================================================================== | ||
+ | |||
+ | ==================================== STYLE ==================================== | ||
+ | Style: | ||
+ | ABV: 6.25% ABV / 4.93% ABW / 191.75 kCal | ||
+ | Bitterness: | ||
+ | RBR: 0.32 | ||
+ | Color: | ||
+ | Carbonation: | ||
+ | |||
+ | ================================= INGREDIENTS ================================= | ||
+ | Fermentables: | ||
+ | 5.00 kg Weyermann Pale Ale | ||
+ | 1.00 kg Vienna Malt (12.6%) | ||
+ | 0.80 kg Light Munich Malt (10.1%) | ||
+ | 0.50 kg Torrified Wheat ( 6.3%) | ||
+ | 0.45 kg Caravienna Malt ( 5.7%) | ||
+ | 0.20 kg Chocolate (UK) ( 2.5%) | ||
+ | Hops: | ||
+ | 25.00 g Hallertau | ||
+ | 25.00 g Hallertau | ||
+ | 25.00 g Hallertau | ||
+ | Yeast: | ||
+ | 500.00 ml Wyeast French Saison | ||
+ | |||
+ | ==================================== MASH ===================================== | ||
+ | Tun fullness: | ||
+ | Mash in volume: | ||
+ | Diastatic Power: | ||
+ | First Runnings: | ||
+ | Volume: | ||
+ | Gravity: | ||
+ | pH: 5.71 | ||
+ | Sparge volume: | ||
+ | Mash out volume: | ||
+ | |||
+ | Mash Steps: | ||
+ | 25.000 L @ 75.26 °C -> 69.00 °C | ||
+ | Sparge | ||
+ | |||
+ | ==================================== BOIL ===================================== | ||
+ | Kettle fullness: | ||
+ | Volume: | ||
+ | Gravity: | ||
+ | |||
+ | ================================ FERMENTATION ================================= | ||
+ | Volume: | ||
+ | Original Gravity: | ||
+ | Final Gravity: | ||
+ | Apparent attenuation: | ||
+ | Real attenuation: | ||
+ | |||
+ | =================================== BOTTLE ==================================== | ||
+ | Volume: | ||
+ | 33cl Bottles: | ||
+ | Carb sugar: | ||
+ | </ | ||
+ | |||
+ | ===== Brew Results ===== | ||
+ | |||
+ | ==== 2019-08-18 ==== | ||
+ | **Gear:** Brewster Beacon \\ | ||
+ | **Target OG:** 1.058 \\ | ||
+ | **Strike hit:** 70C \\ | ||
+ | **OG:** 1.062 \\ | ||
+ | **FG:** 1.002 \\ | ||
+ | **ABV:** 7.5% \\ | ||
+ | |||
+ | **Brewday Notes:** \\ | ||
+ | \\ | ||
Smacked smack-pack @ 17:00 night before. \\ | Smacked smack-pack @ 17:00 night before. \\ | ||
Pitched into 50g/500ml starter 22:00 night before. \\ | Pitched into 50g/500ml starter 22:00 night before. \\ | ||
+ | \\ | ||
+ | Mashed in and it was pretty thick, so added another ~1L to get some flow. \\ | ||
+ | 1 tsp yeast nutrient, 1/2 tsp protofloc \\ | ||
+ | \\ | ||
+ | < | ||
+ | Liquor volume | ||
+ | Grain weight | ||
+ | Strike temp : 75C | ||
+ | Mash temp @ 10 min : 70C | ||
+ | Mash temp @ 25 min : 69C | ||
+ | Extra head space : At least 4L | ||
+ | Mash tun fullness | ||
+ | Mash wattage | ||
+ | Mash length | ||
+ | Mash out wattage | ||
+ | First runnings volume : ? | ||
+ | Sparge volume | ||
+ | Sparge water temp : 70C | ||
+ | Boil volume | ||
+ | Boil wattage | ||
+ | Mash pH @ 20 min : 5.43 | ||
+ | Mash pH @ 30 min : ? | ||
+ | First runnings pH : ? | ||
+ | Boil pH : 5.03 | ||
+ | Final pH ; 5.06 | ||
+ | Mash gravity @ 20 min : 8.2°P (1.033) | ||
+ | Mash gravity @ 30 min : ? | ||
+ | First runnings gravity: ? | ||
+ | Boil gravity | ||
+ | Final gravity | ||
+ | Final gravity (hydro) : ? | ||
+ | Post-boil volume | ||
+ | Fermenter volume | ||
+ | </ | ||
+ | \\ | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | \\ | ||
+ | 1 bubble per second after just 12 hours. | ||
+ | Strong bubbling for 4 days. Still going on day 5, but slowing. \\ | ||
+ | \\ | ||
+ | Bottled 2019-11-03: | ||
+ | 126g table sugar \\ | ||
+ | 4 kegs, 6x 750ml, 1x 500ml = 25000ml bottled \\ | ||
+ | FG refract: 6.0°P \\ | ||
+ | FG hydro: 1.004 (raw) <-- low! \\ | ||
+ | Assuming hydro is wrong. | ||
+ | FG corrected: 1.002 (ABV: 7.5%) \\ | ||
**Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/semi-singed_saison.1566067084.txt.gz · Last modified: 2019/08/17 20:38 by mrmekon