recipes:groggenbier
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:groggenbier [2021/01/23 20:03] – mrmekon | recipes:groggenbier [2021/02/01 08:20] (current) – mrmekon | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| **Strike hit:** 45C \\ | **Strike hit:** 45C \\ | ||
| **OG:** 1.054 \\ | **OG:** 1.054 \\ | ||
| - | **FG:** \\ | + | **FG: | 
| - | **ABV:** \\ | + | **ABV: | 
| **Yeasties Recipe:** | **Yeasties Recipe:** | ||
| Line 191: | Line 191: | ||
| ==== Bottling Notes: ==== | ==== Bottling Notes: ==== | ||
| + | 2021-01-30: put on balcony to cold crash (-3C) \\ | ||
| + | 2021-01-31: bottled. | ||
| + | FG: still 1.020 \\ | ||
| + | 6L of unrecoverable trub, exactly 25L in bottling bucket. \\ | ||
| + | 135g table sugar. \\ | ||
| + | Filled 5 kegs and half of a 750ml bottle (should have used 500ml) \\ | ||
| + | Tastes fantastic \\ | ||
| ==== Photos: ==== | ==== Photos: ==== | ||
recipes/groggenbier.1611428593.txt.gz · Last modified: 2021/01/23 20:03 by mrmekon
                
                