recipes:groggenbier
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
recipes:groggenbier [2021/01/05 17:53] – mrmekon | recipes:groggenbier [2021/02/01 08:20] (current) – mrmekon | ||
---|---|---|---|
Line 8: | Line 8: | ||
===== Brewster Beacon ===== | ===== Brewster Beacon ===== | ||
**Brewed:** 2021-01-05 \\ | **Brewed:** 2021-01-05 \\ | ||
- | **Target OG:** \\ | + | **Target OG:** 1.062 \\ |
- | **Strike hit: | + | **Strike hit: |
- | **OG: | + | **OG: |
- | **FG:** \\ | + | **FG: |
- | **ABV:** \\ | + | **ABV: |
**Yeasties Recipe:** | **Yeasties Recipe:** | ||
Line 103: | Line 103: | ||
Mash tun fullness | Mash tun fullness | ||
Mash wattage | Mash wattage | ||
- | Mash pH @ 20 min : | + | Mash pH @ 20 min : 5.46 |
- | Mash gravity @ 20 min : | + | Mash gravity @ 20 min : 6.5 P |
Mash length | Mash length | ||
Mash out start time : 15.00 | Mash out start time : 15.00 | ||
Line 115: | Line 115: | ||
Mash end volume | Mash end volume | ||
First runnings volume : 13.2L (still trickling slowly) | First runnings volume : 13.2L (still trickling slowly) | ||
- | First runnings gravity: | + | First runnings gravity: |
- | First runnings pH : | + | First runnings pH : |
Sparge start time : 15.20 | Sparge start time : 15.20 | ||
Line 127: | Line 127: | ||
Boil start time : 16.52 | Boil start time : 16.52 | ||
Boil volume | Boil volume | ||
- | Boil pH : | + | Boil pH : |
- | Boil gravity | + | Boil gravity |
Boil wattage | Boil wattage | ||
Post-boil volume | Post-boil volume | ||
- | Post-boil pH : | + | Post-boil pH : 5.56 |
Post-boil gravity: | Post-boil gravity: | ||
- | - Refractometer | + | - Refractometer |
- | - Hydrometer | + | - Hydrometer |
Chiller start time : 17.54 | Chiller start time : 17.54 | ||
- | Pitch time : | + | Pitch time : 19.15 |
- | Fermenter volume | + | Pitch temperature |
+ | Fermenter volume | ||
- | Cleaning finish time : | + | Cleaning finish time : 20.30 |
</ | </ | ||
Line 160: | Line 161: | ||
One stick "äkta kanel" tossed in hop basket at flameout. \\ | One stick "äkta kanel" tossed in hop basket at flameout. \\ | ||
\\ | \\ | ||
+ | Pump jammed during cooling. | ||
+ | Pump jammed again during racking to fermenter. | ||
+ | \\ | ||
+ | Pitched while still 23C, so put the fermenter outside on the balcony to cool more. ~5C on the balcony. | ||
+ | \\ | ||
+ | 3 days before bottling: soak cinnamon stick and two lemon' | ||
==== Brewday Analysis: ==== | ==== Brewday Analysis: ==== | ||
Line 166: | Line 173: | ||
Accidentally left heat running during beta-glucan rest mash-in. | Accidentally left heat running during beta-glucan rest mash-in. | ||
Grains expanded in mash, to ~2.5 cm below overflow valve. | Grains expanded in mash, to ~2.5 cm below overflow valve. | ||
+ | pH in good range, but perhaps it would be wise to acidify the sparge water a bit. \\ | ||
+ | Very low OG. More volume than planned, which accounts for some of it. \\ | ||
==== Calculated Recipe Adjustments: | ==== Calculated Recipe Adjustments: | ||
- | Real grain absorption: | + | Real grain absorption: |
- | Real efficiency: | + | Real efficiency: |
==== Fermentation Notes: ==== | ==== Fermentation Notes: ==== | ||
+ | Slow start compared to the other S-05 packets. | ||
+ | \\ | ||
+ | Chopped rinds of two juiced lemons into chunks, boiled for 20 minutes. | ||
+ | 2021-01-23: Pitched lemon-rum goop into fermenter. \\ | ||
+ | 2021-01:23: FG 1.020 (too high). | ||
==== Bottling Notes: ==== | ==== Bottling Notes: ==== | ||
+ | 2021-01-30: put on balcony to cold crash (-3C) \\ | ||
+ | 2021-01-31: bottled. | ||
+ | FG: still 1.020 \\ | ||
+ | 6L of unrecoverable trub, exactly 25L in bottling bucket. \\ | ||
+ | 135g table sugar. \\ | ||
+ | Filled 5 kegs and half of a 750ml bottle (should have used 500ml) \\ | ||
+ | Tastes fantastic \\ | ||
==== Photos: ==== | ==== Photos: ==== |
recipes/groggenbier.1609865617.txt.gz · Last modified: 2021/01/05 17:53 by mrmekon