recipes:groggenbier
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:groggenbier [2021/01/05 13:42] – mrmekon | recipes:groggenbier [2021/02/01 08:20] (current) – mrmekon | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Brewster Beacon ===== | ===== Brewster Beacon ===== | ||
| **Brewed:** 2021-01-05 \\ | **Brewed:** 2021-01-05 \\ | ||
| - | **Target OG:** \\ | + | **Target OG:** 1.062 \\ | 
| - | **Strike hit: | + | **Strike hit: | 
| - | **OG: | + | **OG: | 
| - | **FG:** \\ | + | **FG: | 
| - | **ABV:** \\ | + | **ABV: | 
| **Yeasties Recipe:** | **Yeasties Recipe:** | ||
| Line 86: | Line 86: | ||
| < | < | ||
| Grind start time : day before | Grind start time : day before | ||
| + | Grain weight | ||
| Liquor volume | Liquor volume | ||
| - | Grain weight | ||
| - | |||
| Pre-heat start time : long in advance | Pre-heat start time : long in advance | ||
| Mash start time : 13.20 | Mash start time : 13.20 | ||
| Line 98: | Line 97: | ||
| Mash increase wattage : 100W | Mash increase wattage : 100W | ||
| Mash heat time : 13.41 | Mash heat time : 13.41 | ||
| - | Mash heated time : | + | Mash heated time : 14.00 | 
| - | Mash temp @ 10 : | + | Mash temp @ 10 : 68.5C | 
| - | Mash temp @ 20 : | + | Mash temp @ 20 : 69.2C | 
| Extra head space : 5L | Extra head space : 5L | ||
| Mash tun fullness | Mash tun fullness | ||
| - | Mash wattage | + | Mash wattage | 
| - | Mash pH @ 20 min : | + | Mash pH @ 20 min : 5.46 | 
| - | Mash gravity @ 20 min : | + | Mash gravity @ 20 min : 6.5 P | 
| - | Mash length | + | Mash length | 
| - | Mash out wattage | + | Mash out start time : 15.00 | 
| + | Mash out wattage | ||
| - | Sparge start time : | + | Sparge | 
| - | First runnings gravity: | + | Sparge | 
| - | First runnings pH : | + | |
| - | First runnings volume | + | |
| - | Sparge | + | |
| - | Sparge water temp : | + | |
| - | Boil start time : | + | Mash drain start time : 15.12 | 
| - | Boil pH | + | Mash end volume | 
| - | Boil gravity | + | First runnings volume : 13.2L (still trickling slowly) | 
| - | Boil volume | + | First runnings gravity: 11.0 deg | 
| - | Boil wattage | + | First runnings | 
| - | Post-boil volume | + | |
| - | Post-boil pH : | + | Sparge start time : 15.20 | 
| + | Sparge target temp : 85C | ||
| + | Sparge wattage | ||
| + | Sparge volume | ||
| + | Sparge water temp : 73C | ||
| + | Sparge end time : 16.15 | ||
| + | |||
| + | Boil start time : 16.52 | ||
| + | Boil volume | ||
| + | Boil pH : 5.90 | ||
| + | Boil gravity | ||
| + | Boil wattage | ||
| + | Post-boil volume | ||
| + | Post-boil pH : 5.56 | ||
| Post-boil gravity: | Post-boil gravity: | ||
| - | - Refractometer | + | - Refractometer | 
| - | - Hydrometer | + | - Hydrometer | 
| - | Chiller start time : | + | Chiller start time : 17.54 | 
| - | Pitch time : | + | Pitch time : 19.15 | 
| - | Fermenter volume | + | Pitch temperature | 
| + | Fermenter volume | ||
| - | Cleaning finish time : | + | Cleaning finish time : 20.30 | 
| </ | </ | ||
| Line 141: | Line 151: | ||
| Started with a layer of rice hulls, then grain, then a layer of hulls, then rest of grain. \\ | Started with a layer of rice hulls, then grain, then a layer of hulls, then rest of grain. \\ | ||
| Rinsed grain dust from bucket with ~1L water, added to mash, Used 1L less sparge water. \\ | Rinsed grain dust from bucket with ~1L water, added to mash, Used 1L less sparge water. \\ | ||
| + | Start of mash drained well. Very slow grain drainage at end of mash. Not stuck, but slow as hell. \\ | ||
| \\ | \\ | ||
| + | Sparge completely stuck at 15L.  Turned into oatmeal jelly. | ||
| + | Moved half of grain into mesh bag in a bucket. | ||
| + | \\ | ||
| + | Kettle blew fuse several times at 2000W and 1700W. | ||
| + | \\ | ||
| + | 0.5 tsp protofloc + 1.5 tsp yeast nutrient @ 10 mins \\ | ||
| One stick "äkta kanel" tossed in hop basket at flameout. \\ | One stick "äkta kanel" tossed in hop basket at flameout. \\ | ||
| \\ | \\ | ||
| + | Pump jammed during cooling. | ||
| + | Pump jammed again during racking to fermenter. | ||
| + | \\ | ||
| + | Pitched while still 23C, so put the fermenter outside on the balcony to cool more.  ~5C on the balcony. | ||
| + | \\ | ||
| + | 3 days before bottling: soak cinnamon stick and two lemon' | ||
| ==== Brewday Analysis: ==== | ==== Brewday Analysis: ==== | ||
| Line 149: | Line 172: | ||
| Why is the volume of crushed grain (16L) lower than the last beer despite a lot more grain by weight? \\ | Why is the volume of crushed grain (16L) lower than the last beer despite a lot more grain by weight? \\ | ||
| Accidentally left heat running during beta-glucan rest mash-in. | Accidentally left heat running during beta-glucan rest mash-in. | ||
| + | Grains expanded in mash, to ~2.5 cm below overflow valve. | ||
| + | pH in good range, but perhaps it would be wise to acidify the sparge water a bit. \\ | ||
| + | Very low OG. More volume than planned, which accounts for some of it. \\ | ||
| ==== Calculated Recipe Adjustments: | ==== Calculated Recipe Adjustments: | ||
| - | Real grain absorption: | + | Real grain absorption: | 
| - | Real efficiency: | + | Real efficiency: | 
| ==== Fermentation Notes: ==== | ==== Fermentation Notes: ==== | ||
| + | Slow start compared to the other S-05 packets. | ||
| + | \\ | ||
| + | Chopped rinds of two juiced lemons into chunks, boiled for 20 minutes. | ||
| + | 2021-01-23: Pitched lemon-rum goop into fermenter. \\ | ||
| + | 2021-01:23: FG 1.020 (too high). | ||
| ==== Bottling Notes: ==== | ==== Bottling Notes: ==== | ||
| + | 2021-01-30: put on balcony to cold crash (-3C) \\ | ||
| + | 2021-01-31: bottled. | ||
| + | FG: still 1.020 \\ | ||
| + | 6L of unrecoverable trub, exactly 25L in bottling bucket. \\ | ||
| + | 135g table sugar. \\ | ||
| + | Filled 5 kegs and half of a 750ml bottle (should have used 500ml) \\ | ||
| + | Tastes fantastic \\ | ||
| ==== Photos: ==== | ==== Photos: ==== | ||
recipes/groggenbier.1609850577.txt.gz · Last modified: 2021/01/05 13:42 by mrmekon
                
                