recipes:empty_recipe_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:empty_recipe_template [2019/08/19 22:43] – mrmekon | recipes:empty_recipe_template [2019/08/19 23:05] (current) – mrmekon | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| Mash tun fullness | Mash tun fullness | ||
| Mash wattage | Mash wattage | ||
| - | Mash pH @ 20 min : | ||
| - | Mash gravity @ 20 min : | ||
| Mash length | Mash length | ||
| Mash out wattage | Mash out wattage | ||
| - | First runnings gravity: | ||
| - | First runnings pH : | ||
| First runnings volume : | First runnings volume : | ||
| Sparge volume | Sparge volume | ||
| Sparge water temp : | Sparge water temp : | ||
| - | Boil pH : | ||
| - | Boil gravity | ||
| Boil volume | Boil volume | ||
| Boil wattage | Boil wattage | ||
| + | Mash pH @ 15 min : | ||
| + | Mash pH @ 30 min : | ||
| + | First runnings pH : | ||
| + | Boil pH : | ||
| + | Final pH : | ||
| + | Mash gravity @ 15 min : | ||
| + | Mash gravity @ 30 min : | ||
| + | First runnings gravity: | ||
| + | Boil gravity | ||
| + | Final gravity | ||
| + | Final gravity (hydro) : | ||
| Post-boil volume | Post-boil volume | ||
| - | Post-boil pH : | ||
| - | Post-boil gravity | ||
| Fermenter volume | Fermenter volume | ||
| </ | </ | ||
recipes/empty_recipe_template.1566247402.txt.gz · Last modified: 2019/08/19 22:43 by mrmekon