recipes:empty_recipe_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:empty_recipe_template [2019/08/19 22:42] – mrmekon | recipes:empty_recipe_template [2019/08/19 23:05] (current) – mrmekon | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Liquor volume | + | < |
| - | Grain weight | + | Liquor volume |
| - | Strike temp : | + | Grain weight |
| - | Mash temp @ 10 min : \\ | + | Strike temp : |
| - | Mash temp @ 25 min : \\ | + | Mash temp @ 10 min : |
| - | Extra head space : \\ | + | Mash temp @ 25 min : |
| - | Mash tun fullness | + | Extra head space : |
| - | Mash wattage | + | Mash tun fullness |
| - | Mash pH @ 20 min : \\ | + | Mash wattage |
| - | Mash gravity @ 20 min : \\ | + | Mash length |
| - | Mash length | + | Mash out wattage |
| - | Mash out wattage | + | First runnings volume : |
| - | First runnings gravity: | + | Sparge volume |
| - | First runnings pH : | + | Sparge water temp : |
| - | First runnings volume : \\ | + | Boil volume |
| - | Sparge volume | + | Boil wattage |
| - | Sparge water temp : | + | Mash pH @ 15 min : |
| - | Boil pH : \\ | + | Mash pH @ 30 min : |
| - | Boil gravity | + | First runnings pH : |
| - | Boil volume | + | Boil pH : |
| - | Boil wattage | + | Final pH : |
| - | Post-boil volume | + | Mash gravity @ 15 min : |
| - | Post-boil pH | + | Mash gravity @ 30 min : |
| - | Post-boil | + | First runnings gravity: |
| - | Fermenter volume | + | Boil gravity |
| + | Final gravity | ||
| + | Final gravity (hydro) | ||
| + | Post-boil | ||
| + | Fermenter volume | ||
| + | </ | ||
| \\ | \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/empty_recipe_template.1566247325.txt.gz · Last modified: 2019/08/19 22:42 by mrmekon