recipes:empty_recipe_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:empty_recipe_template [2019/08/19 22:35] – mrmekon | recipes:empty_recipe_template [2019/08/19 23:05] (current) – mrmekon | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| **Brewday Notes:** \\ | **Brewday Notes:** \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | < | ||
| + | Liquor volume | ||
| + | Grain weight | ||
| + | Strike temp : | ||
| + | Mash temp @ 10 min : | ||
| + | Mash temp @ 25 min : | ||
| + | Extra head space : | ||
| + | Mash tun fullness | ||
| + | Mash wattage | ||
| + | Mash length | ||
| + | Mash out wattage | ||
| + | First runnings volume : | ||
| + | Sparge volume | ||
| + | Sparge water temp : | ||
| + | Boil volume | ||
| + | Boil wattage | ||
| + | Mash pH @ 15 min : | ||
| + | Mash pH @ 30 min : | ||
| + | First runnings pH : | ||
| + | Boil pH : | ||
| + | Final pH : | ||
| + | Mash gravity @ 15 min : | ||
| + | Mash gravity @ 30 min : | ||
| + | First runnings gravity: | ||
| + | Boil gravity | ||
| + | Final gravity | ||
| + | Final gravity (hydro) : | ||
| + | Post-boil volume | ||
| + | Fermenter volume | ||
| + | </ | ||
| \\ | \\ | ||
| **Tasting Notes:** \\ | **Tasting Notes:** \\ | ||
recipes/empty_recipe_template.1566246948.txt.gz · Last modified: 2019/08/19 22:35 by mrmekon